|
Beautifully Remodeled Home in Miami Gardens - $579,000, 1265 NW 187th Street, Miami Gardens, FL 3 Bedrooms | 2 Full Bathrooms | Approximately 1,300 Sq. Ft. | 8,000 Sq. Ft. Lot Welcome to this beautifully remodeled home in a prime Miami Gardens location! This stunning 3-bedroom, 2-bathroom residence offers approximately 1,300 square feet of living space and has been completely renovated with exceptional attention to detail. No expense has been spared! Enjoy peace of mind with a brand-new roof, updated electrical and plumbing systems, new central air conditioning, and impact-resistant windows and doors for added safety and protection. Step inside to discover a gorgeous modern kitchen featuring white wood cabinetry, elegant white quartz countertops, and stainless steel appliances. Beautiful Italian porcelain tile flooring flows throughout the home, creating a sophisticated and inviting atmosphere. Situated on an expansive 8,000-square-foot lot, this property features a spacious backyard, perfect for family gatherings, outdoor entertaining, or simply relaxing in your own private retreat. The fully fenced yard provides additional privacy, while the security alarm system offers extra peace of mind. Completely remodeled, beautifully finished, and move-in ready! Don't miss this incredible opportunity to own a stunning home in a desirable Miami Gardens location
| DAYS ON MARKET | 8 | LAST UPDATED | 11/3/2026 |
|---|---|---|---|
| TRACT | NORWOOD 5TH ADDN SEC 3 | YEAR BUILT | 1958 |
| COMMUNITY | 21 | COUNTY | Miami-Dade |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Parkway |
|---|---|
| High School | Miami Norland |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
| AREA | 21 |
| CONSTRUCTION | BLOCK, Concrete |
| HEAT | CENTRAL |
| INTERIOR | Master Downstairs |
| LOT | 7875 acre(s) |
| LOT DIMENSIONS | 7875 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | NORWOOD 5TH ADDN SEC 3 |
| TAXES | 8048 |
| VIEW DESCRIPTION | None |
| WATER | Public |
| ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Rejoice Realty Group, Inc.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.