|
Charming single family home featuring a functional layout, spacious parking, and a generous yard with plenty of potentional. Conveniently located near shopping, dining, schools, and major roadways.
| DAYS ON MARKET | 4 | LAST UPDATED | 10/13/2026 |
|---|---|---|---|
| TRACT | LEE BELL HOMES | YEAR BUILT | 1972 |
| COMMUNITY | 79 | COUNTY | Miami-Dade |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Leisure City |
|---|---|
| High School | Homestead |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Dryer, Microwave, Other, Refrigerator |
| AREA | 79 |
| CONSTRUCTION | BLOCK, Concrete |
| HEAT | CENTRAL |
| INTERIOR | Master Downstairs |
| LOT | 7500 acre(s) |
| LOT DIMENSIONS | 7500 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | LEE BELL HOMES |
| TAXES | 6322 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Inmobi Realestate & Associates, LLC.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.