|
INTRODUCTORY INTERIOR RESIDENCE-Experience waterfront luxury at H2O Dania Beach, an exclusive boutique collection of just 11 contemporary townhomes. This move-in-ready waterfront residence offers approximately 2,000 SF, 3 bedrooms, 2.5 baths, a private 2-car garage and a deeded dock accommodating a boat up to 30 feet. Enjoy waterfront boating within an intimate new-construction community. Contemporary architecture, spacious interiors and an inviting layout create an ideal setting for living and entertaining. Luxury features include concrete construction, hurricane-resistant windows INTRODUCTORY INTERIOR RESIDENCE- Discover H2O Dania Beach, an exclusive boutique collection of just 11 contemporary luxury townhomes offering modern design, privacy, and an exceptional South Florida lifestyle. This move-in-ready interior residence offers approximately 2,000 SF, 3 bedrooms, 2.5 baths and a private 2-car garage. Designed for effortless living and entertaining with contemporary architecture and spacious interiors. Luxury finishes include floating walnut stairs, Spanish porcelain flooring, 8-foot doors, walnut kitchen cabinetry, quartz countertops, stainless appliances and a 36-inch Italian range. Spa-inspired baths feature rain showers and defogging mirrors. Concrete construction, hurricane-resistant windows and doors, balconies, travertine patios, gated access and a community outdoor kitchen. THE INTRODUCTORY RESIDENCE | $799,000. One select interior residence offered at exclusive launch pricing. An exceptional opportunity for buyers seeking the best entry price into H2O Dania Beach. Special introductory pricing in lieu of developer financing incentives. Limited availability. Private tours now scheduling. Offers are not combinable.
| DAYS ON MARKET | 3 | LAST UPDATED | 10/13/2026 |
|---|---|---|---|
| TRACT | H2O Dania Beach | YEAR BUILT | 2026 |
| COMMUNITY | 3020 | GARAGE SPACES | 2.0 |
| COUNTY | Broward | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Wine Cooler |
| AREA | 3020 |
| CONSTRUCTION | BLOCK, Concrete |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | CENTRAL |
| HOA DUES | 500 |
| INTERIOR | Built-in Features, Eat-in Kitchen, Kitchen Island, Other |
| LOT | 0 |
| PARKING | Attached, Garage |
| STORIES | 2 |
| SUBDIVISION | H2O Dania Beach |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal |
| WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with One Sotheby's International Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.