|
Nicely located close to the Turnpike, in need of some TLC in the kitchen. Property sold AS-IS, cash only. Investors welcomed
| DAYS ON MARKET | 17 | LAST UPDATED | 9/30/2026 |
|---|---|---|---|
| TRACT | SUNRISE NO 2 CONDO | YEAR BUILT | 1974 |
| COMMUNITY | 79 | COUNTY | Miami-Dade |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Saunders; Laura |
|---|---|
| High School | Homestead |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Trash, Water |
| APPLIANCES | Disposal, Electric Range, Refrigerator |
| AREA | 79 |
| CONSTRUCTION | BLOCK, Concrete |
| EXTERIOR | None |
| HEAT | CENTRAL, Electric |
| HOA DUES | 280 |
| LOT | 0 |
| PARKING | Assigned |
| STORIES | 2 |
| STYLE | None |
| SUBDIVISION | SUNRISE NO 2 CONDO |
| TAXES | 2257 |
| VIEW DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with New Millennium Group
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.