|
SPACIOUS 2-BEDROOM, 2-BATH CONDO WITH GREAT POTENTIAL IN HOLLYWOOD! Located on the 4th floor at 4200 Hillcrest Drive, this generously sized residence offers approximately 1,284 sq. ft. under air and an excellent opportunity to create a home that reflects your personal style. The functional floor plan features two comfortable bedrooms and two full bathrooms with plenty of interior space to reimagine and update. This residence is ready for a new owner with vision! Bring your designer, contractor and creative ideas to transform the interior with the kitchen, bathrooms, flooring, finishes and décor of your choice. Rather than paying a premium for someone else's renovations, here's your chance to make it your own from the start. Conveniently located in Hollywood, this property provides access to the shopping, dining, entertainment and recreational opportunities of South Florida and Broward County. Whether you're looking for a primary residence or a South Florida getaway, this condo offers the space, layout and renovation potential to create something special. 2 Bedrooms | 2 Full Baths | Approx. 1,284 Sq. Ft. Under Air | 4th Floor Bring your imagination and discover the possibilities. Schedule your private showing today and make this Hollywood residence your own! Rentals permitted after 1 year. Recent community upgrade include newly painted common areas, new elevators, new roof, updated hallways and lobby area.
| DAYS ON MARKET | 33 | LAST UPDATED | 9/14/2026 |
|---|---|---|---|
| TRACT | HILLCREST EAST NO 24 COND | YEAR BUILT | 1973 |
| COMMUNITY | 3070 | COUNTY | Broward |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Orange Brook |
|---|---|
| Jr. High School | Mcnicol |
| High School | Hallandale High |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable Tv, Maintenance Grounds, Maintenance Structure, Security, Sewer, Trash, Water |
| APPLIANCES | Electric Range, Other, Refrigerator |
| AREA | 3070 |
| CONSTRUCTION | BLOCK |
| EXTERIOR | None, Other |
| HEAT | CENTRAL, Electric |
| HOA DUES | 731 |
| INTERIOR | Other, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Guest, Other |
| POOL DESCRIPTION | Association |
| STORIES | 10 |
| STYLE | GardenApartment, HighRise, Other |
| SUBDIVISION | HILLCREST EAST NO 24 COND |
| TAXES | 976 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Other, Pool |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with TBG Real Estate, LLC.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.