|
Welcome to this beautifully designed modern residence in the exclusive gated community of Botaniko North Weston built by Terra Group. Design by Chad Oppenheim architecture, interior design, and planning firm has received more than 60 career distinctions, including 45 AIA awards. This home offers the perfect blend of comfort and sophistication. Unique floorplan.The main floor features a formal living room, a private guest suite and an office that can easily be transformed into a media room or personal gym. A casual family room flows into the open-concept kitchen with two large center island.ItalKraft kitchen cabinets Expansive floor-to-ceiling windows fill the interiors with natural light. Upstairs,you'll find four bedrooms including a generously sized primary suite with large closets space and a spa-inspired bathroom.And extra familyroom.Custom closets in every room including Garage and laundry room.Private stunning backyard retreat complete with pool, built-in BBQ, and lush landscaping.More than $400K upgrades.Full generator.Prime location.20 minutes from the beach and 30 minutes from Miami. Most convenient location in Weston with easy and fast access to major highways.
| DAYS ON MARKET | 45 | LAST UPDATED | 10/13/2026 |
|---|---|---|---|
| TRACT | WESTON ESTATES | YEAR BUILT | 2023 |
| COMMUNITY | 3890 | GARAGE SPACES | 3.0 |
| COUNTY | Broward | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 16, '26 | $3,492,500 |
|---|---|
| Sep 16, '26 - Sep 19, '26 | $3,492,250 |
| Sep 19, '26 - Sep 26, '26 | $3,492,150 |
| Sep 26, '26 - Oct 2, '26 | $3,490,000 |
| Oct 2, '26 - Oct 13, '26 | $3,485,000 |
| Oct 13, '26 - Today | $3,475,000 |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable Tv, Internet, Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Water Purifier, Wine Cooler |
| AREA | 3890 |
| CONSTRUCTION | BLOCK, Concrete |
| EXTERIOR | Lighting, Outdoor Grill |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Other |
| HOA DUES | 1000 |
| INTERIOR | Bar, Built-in Features, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s), Wet Bar |
| LOT | 17500 acre(s) |
| LOT DIMENSIONS | 17500 |
| PARKING | Electric Vehicle Charging Station(s), Guest, Paver Block, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | ContemporaryModern, Detached, TwoStory |
| SUBDIVISION | WESTON ESTATES |
| TAXES | 40017 |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | R-3 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with London Foster Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.