|
5 Bedrooms | 3 Bathrooms | 1,538 Sq. Ft. Under Air | Large Lot MUST SEE! Spacious 5-bedroom, 3-bath home situated on a large lot in a great Miami Gardens neighborhood, conveniently located near major highways, shopping, dining, schools, and everyday conveniences. This home offers tremendous value with many of the major improvements already completed, including a NEW ROOF, NEW A/C, IMPACT WINDOWS, PVC WATER & SEWER LINES, and a NEWER ELECTRICAL PANEL"”giving the next owner added peace of mind. With 1,538 square feet under air, five bedrooms, and three full bathrooms, the home provides a flexible layout with plenty of space for a growing or multi-generational household. The large lot offers excellent outdoor space with plenty of possibilities for entertaining, recreation, or creating your own backyard retreat. Property Highlights: 5 Bedrooms / 3 Full Bathrooms 1,538 Sq. Ft. Under Air NEW Roof NEW A/C Impact Windows PVC Water & Sewer Lines Newer Electrical Panel Large Lot Great Neighborhood Convenient access to major highways Close to shopping, dining, schools & more A spacious home with major upgrades already completed and a large lot"”this one is a must-see! ***Please note that some pictures have been edited to show the completed property. New pictures will be uploaded once they are professionally taken.***
| DAYS ON MARKET | 4 | LAST UPDATED | 8/14/2026 |
|---|---|---|---|
| TRACT | MYRTLE GROVE | YEAR BUILT | 1954 |
| COMMUNITY | 11 | COUNTY | Miami-Dade |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Carol City |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator |
| AREA | 11 |
| CONSTRUCTION | BLOCK |
| EXTERIOR | None |
| HEAT | None |
| INTERIOR | Master Downstairs |
| LOT | 7650 acre(s) |
| LOT DIMENSIONS | 7650 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | MYRTLE GROVE |
| TAXES | 2010 |
| VIEW DESCRIPTION | None |
| WATER | Public |
| ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jennifer Homes Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.