904 NW 100th Ave, Pembroke Pines, FL 33024 (MLS # A12059379)

Save to Favorites
Print
Share
PRICE $459,300 dsIDX morgage calculator
BEDS 3
BATHS 3
HOME SIZE 1,584 sqft
LOT SIZE n/a

EXTREMELY MOTIVATED SELLER. Make an offer and it will not be rejected. Discover a beautifully updated townhouse in the heart of Pembroke Pines! This home features 3 spacious bedrooms and 2 full bathrooms and 1 half bathroom downstairs, jack and jill bathroom, including three large master suites, each with its own private bath and walk-in closet"”ideal for a roommate scenario or guests. Master actually has 2 walk-in closets! kitchen has high end finishes and extra tall cabinetry to maximize storage. Enjoy a large patio with lush feel and jacuzzi perfect for entertaining friends or relaxing! Brand new metal roof was just installed in 2025!! Perfect place to call home just minutes from Pembroke Lakes Mall and all that Pembroke Pines has to offer! Low HOA

DAYS ON MARKET 85 LAST UPDATED 10/8/2026
TRACT UNITED HOMES PLAT YEAR BUILT 2001
COMMUNITY 3180 GARAGE SPACES 1.0
COUNTY Broward STATUS Active
PROPERTY TYPE(S) Condo/Townhouse/Co-Op

SCHOOLS
Jr. High School Pines

PRICE HISTORY
Prior to Jul 31, '26 $495,000
Jul 31, '26 - Aug 5, '26 $494,000
Aug 5, '26 - Aug 6, '26 $493,000
Aug 6, '26 - Aug 8, '26 $492,000
Aug 8, '26 - Aug 11, '26 $491,500
Aug 11, '26 - Aug 11, '26 $490,000
Aug 11, '26 - Aug 12, '26 $489,900
Aug 12, '26 - Aug 13, '26 $489,800
Aug 13, '26 - Aug 14, '26 $489,700
Aug 14, '26 - Aug 16, '26 $489,000
Aug 16, '26 - Aug 17, '26 $488,500
Aug 17, '26 - Aug 17, '26 $488,000
Aug 17, '26 - Aug 18, '26 $487,900
Aug 18, '26 - Aug 19, '26 $487,500
Aug 19, '26 - Aug 20, '26 $487,000
Aug 20, '26 - Aug 21, '26 $486,500
Aug 21, '26 - Aug 23, '26 $486,000
Aug 23, '26 - Aug 24, '26 $485,000
Aug 24, '26 - Aug 25, '26 $484,500
Aug 25, '26 - Aug 26, '26 $483,500
Aug 26, '26 - Aug 27, '26 $483,000
Aug 27, '26 - Aug 27, '26 $482,000
Aug 27, '26 - Aug 28, '26 $481,000
Aug 28, '26 - Aug 29, '26 $480,000
Aug 29, '26 - Aug 30, '26 $479,000
Aug 30, '26 - Aug 31, '26 $478,000
Aug 31, '26 - Sep 1, '26 $477,000
Sep 1, '26 - Sep 1, '26 $476,590
Sep 1, '26 - Sep 2, '26 $475,000
Sep 2, '26 - Sep 3, '26 $474,000
Sep 3, '26 - Sep 4, '26 $473,000
Sep 4, '26 - Sep 6, '26 $472,500
Sep 6, '26 - Sep 7, '26 $472,000
Sep 7, '26 - Sep 8, '26 $471,895
Sep 8, '26 - Sep 9, '26 $471,000
Sep 9, '26 - Sep 10, '26 $469,500
Sep 10, '26 - Sep 11, '26 $468,500
Sep 11, '26 - Sep 12, '26 $467,500
Sep 12, '26 - Sep 15, '26 $467,000
Sep 15, '26 - Sep 16, '26 $466,000
Sep 16, '26 - Sep 17, '26 $465,500
Sep 17, '26 - Sep 18, '26 $464,500
Sep 18, '26 - Sep 18, '26 $463,500
Sep 18, '26 - Sep 19, '26 $462,500
Sep 19, '26 - Sep 21, '26 $460,000
Sep 21, '26 - Sep 28, '26 $459,900
Sep 28, '26 - Sep 30, '26 $459,800
Sep 30, '26 - Oct 1, '26 $459,700
Oct 1, '26 - Oct 3, '26 $459,600
Oct 3, '26 - Oct 5, '26 $459,500
Oct 5, '26 - Oct 8, '26 $459,400
Oct 8, '26 - Today $459,300


ADDITIONAL DETAILS
AIR Central Air
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
AREA 3180
CONSTRUCTION BLOCK
GARAGE Yes
HEAT CENTRAL
HOA DUES 195
LOT 0
PARKING Guest, Garage Door Opener
POOL DESCRIPTION Association
STORIES 2
STYLE Other
SUBDIVISION UNITED HOMES PLAT
TAXES 5277
VIEW Yes
VIEW DESCRIPTION Garden
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 904 NW 100TH AVE
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sandra Rathe to contact you even if your name is on a Federal or State "Do not call List".

Listed with Ace Core-Group, LLC.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2026.

We Welcome Your Questions

Do not hesitate to ask us about buying, selling, or the South Florida real estate market.

Connect With Us