|
VACANT.CAN BE SHOWN ANYTIME. EASY TO SHOW ON A LOCK BOX. Seller must sell, extremely motivated, Offer will be considered asap. Meticulously maintained, light, bright and cheerful 2/2 on second floor with open concept main living area. New AC, New tankless water heater, New Hurricane Impact front door, New recessed lights, New electric panel. The kitchen has been remodeled to include nice cabinetry and stainless steel appliances. The bathrooms have also been remodeled to include new cabinetry and LED lighting. The guest bedroom has 2 closets! The walk-in closet in the master bedroom has been given custom shelving and the view from the spacious screened balcony is spectacular. Hurricane protection is from roll up shutters. Sunrise Lakes Phase 3 is a resort style community with a golf course, 10 swimming pools, several tennis courts, a gym and an array of activities which allows one to be as busy on a daily basis as the owner desires. Run don't walk
| DAYS ON MARKET | 138 | LAST UPDATED | 10/16/2026 |
|---|---|---|---|
| TRACT | SUNRISE LAKES 96 CONDO | YEAR BUILT | 1978 |
| COMMUNITY | 3850 | COUNTY | Broward |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Horizon |
|---|---|
| Jr. High School | Bair |
| High School | Piper |
| PRICE HISTORY | |
| Prior to Jun 12, '26 | $125,000 |
|---|---|
| Jun 12, '26 - Jun 16, '26 | $124,500 |
| Jun 16, '26 - Jun 18, '26 | $123,995 |
| Jun 18, '26 - Jun 22, '26 | $123,456 |
| Jun 22, '26 - Jun 24, '26 | $122,995 |
| Jun 24, '26 - Jun 26, '26 | $122,456 |
| Jun 26, '26 - Jun 28, '26 | $122,000 |
| Jun 28, '26 - Jun 30, '26 | $121,345 |
| Jun 30, '26 - Jul 1, '26 | $120,995 |
| Jul 1, '26 - Jul 6, '26 | $120,595 |
| Jul 6, '26 - Jul 15, '26 | $120,000 |
| Jul 15, '26 - Jul 17, '26 | $119,500 |
| Jul 17, '26 - Jul 18, '26 | $119,000 |
| Jul 18, '26 - Jul 23, '26 | $118,000 |
| Jul 23, '26 - Jul 24, '26 | $117,500 |
| Jul 24, '26 - Jul 26, '26 | $116,900 |
| Jul 26, '26 - Jul 27, '26 | $115,750 |
| Jul 27, '26 - Jul 31, '26 | $115,000 |
| Jul 31, '26 - Aug 5, '26 | $114,000 |
| Aug 5, '26 - Aug 6, '26 | $113,000 |
| Aug 6, '26 - Aug 11, '26 | $112,000 |
| Aug 11, '26 - Aug 12, '26 | $111,850 |
| Aug 12, '26 - Aug 13, '26 | $111,750 |
| Aug 13, '26 - Aug 14, '26 | $111,500 |
| Aug 14, '26 - Aug 16, '26 | $111,250 |
| Aug 16, '26 - Aug 17, '26 | $111,000 |
| Aug 17, '26 - Aug 18, '26 | $110,750 |
| Aug 18, '26 - Aug 22, '26 | $110,500 |
| Aug 22, '26 - Aug 29, '26 | $110,000 |
| Aug 29, '26 - Sep 2, '26 | $109,900 |
| Sep 2, '26 - Sep 3, '26 | $109,800 |
| Sep 3, '26 - Sep 4, '26 | $109,700 |
| Sep 4, '26 - Sep 8, '26 | $109,600 |
| Sep 8, '26 - Sep 10, '26 | $109,456 |
| Sep 10, '26 - Sep 11, '26 | $108,000 |
| Sep 11, '26 - Sep 11, '26 | $107,000 |
| Sep 11, '26 - Sep 15, '26 | $106,000 |
| Sep 15, '26 - Sep 16, '26 | $105,000 |
| Sep 16, '26 - Sep 17, '26 | $104,000 |
| Sep 17, '26 - Sep 19, '26 | $103,000 |
| Sep 19, '26 - Sep 21, '26 | $102,900 |
| Sep 21, '26 - Sep 21, '26 | $102,000 |
| Sep 21, '26 - Sep 22, '26 | $101,000 |
| Sep 22, '26 - Sep 24, '26 | $100,000 |
| Sep 24, '26 - Sep 28, '26 | $99,900 |
| Sep 28, '26 - Sep 30, '26 | $99,800 |
| Sep 30, '26 - Sep 30, '26 | $99,700 |
| Sep 30, '26 - Oct 3, '26 | $99,600 |
| Oct 3, '26 - Oct 8, '26 | $99,500 |
| Oct 8, '26 - Oct 10, '26 | $99,400 |
| Oct 10, '26 - Oct 13, '26 | $99,300 |
| Oct 13, '26 - Oct 16, '26 | $98,995 |
| Oct 16, '26 - Today | $98,890 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable Tv, Pest Control, Security, Sewer, Trash, Water |
| APPLIANCES | Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| AREA | 3850 |
| CONSTRUCTION | BLOCK, Concrete |
| EXTERIOR | Balcony |
| HEAT | CENTRAL, Electric |
| HOA DUES | 726 |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Guest |
| POOL DESCRIPTION | Heated |
| STORIES | 3 |
| SUBDIVISION | SUNRISE LAKES 96 CONDO |
| TAXES | 833 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lagoon |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ace Core-Group, LLC.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.