|
|2023-BUILT TWIN HOME | NO HOA | APPROX. 5,000 SQ FT CORNER LOT | Welcome to one of the newest homes available in the area. Built in 2023, this 3-bed 2-bath residence offers the comfort, efficiency, and peace of mind of modern construction in a neighborhood where most homes were built decades earlier. Inside, you'll find a bright open-concept layout, impact windows and doors, contemporary finishes, tile flooring throughout, a modern kitchen, in-unit laundry, and the low-maintenance lifestyle that comes with owning a nearly new home. Situated on an oversized corner lot with approx. 5,000 sqft of outdoor space, this property offers endless possibilities. Create your dream backyard with a pool, jacuzzi, summer kitchen, outdoor entertainment area, playground, garden, or dedicated space for your boat, RV, trailer, work vehicles, or recreational toys. The property also offers exceptional parking capacity, with room for multiple vehicles in the front driveway and extensive additional parking within the fenced yard. Conveniently located near Miami Zoo, rated schools, restaurants, Jackson South Hospital, Palmetto Golf Course, The Falls, Miami Executive Airport, major highways, and countless everyday conveniences. Whether you're searching for a primary residence, a multigenerational living opportunity, or an investment, this home offers flexibility, outdoor space, and modern construction that are rarely found together in today's market. Properties like this don't come around often.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/2/2026 |
|---|---|---|---|
| TRACT | FIFTH ADDITION TO RICHMON | YEAR BUILT | 2023 |
| COMMUNITY | 50 | COUNTY | Miami-Dade |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Jr. High School | Richmond Heights |
|---|---|
| High School | Miami Killian |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| AREA | 50 |
| CONSTRUCTION | BLOCK |
| HEAT | CENTRAL |
| INTERIOR | Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | RV Access/Parking |
| STORIES | 1 |
| SUBDIVISION | FIFTH ADDITION TO RICHMON |
| TAXES | 6609 |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Keyes Company
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.