|
Ultra-Wellness Oceanfront Sanctuary | Brand-New Reconstructed 2BR/3BA at Roney Palace 30-Day Minimum. Step into Miami Beach's healthiest residence "” a fully reconstructed ultra-wellness masterpiece engineered for peak performance, recovery, and longevity. This rare combined-unit 2-bedroom, 3-bath residence at the iconic Roney Palace is unlike anything else on the beach. Completely rebuilt with premium biological optimization features: Purple Drywall for EMF mitigation and enhanced sleep, Zero-VOC paints and materials, Hand-selected Travertine and marble floors, Circadian rhythm lighting, White-noise technology, breathtaking direct NE ocean and pool views from multiple vantage points. Turnkey furnished interior blends modern luxury with spa-like serenity, perfect for executives, professional athletes, wellness practitioners, biohackers, or anyone seeking the ultimate South Beach recharge. Residents enjoy privileged access to 1 Hotel South Beach's world-class amenities, including: Anatomy Fitness Center, Bamford Spa, Multiple pools and restaurants. 1 complimentary valet parking space . This is not just another condo "” it is a private sanctuary designed for those who demand the cleanest, healthiest environment on Collins Avenue. Flexible terms on qualified 12-month leases. Serious inquiries only.
| DAYS ON MARKET | 179 | LAST UPDATED | 4/21/2026 |
|---|---|---|---|
| TRACT | RONEY PALACE CONDO | YEAR BUILT | 2025 |
| COMMUNITY | 32 | GARAGE SPACES | 2.0 |
| COUNTY | Miami-Dade | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water Purifier |
|---|---|
| AREA | 32 |
| CONSTRUCTION | BLOCK, Concrete |
| GARAGE | Yes |
| INTERIOR | Built-in Features |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| POOL | Yes |
| POOL DESCRIPTION | Private, Community |
| STORIES | 17 |
| SUBDIVISION | RONEY PALACE CONDO |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access, Ocean Front |
| ZONING | 6600 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP Realty LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.