|
**INVESTOR SPECIAL** 3/2 single family home on corner lot ready for an investor to make this into a modern spacious home. Spacious lot 8,019 sqft. Property sold AS-IS.
| DAYS ON MARKET | 9 | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| TRACT | RANA PK | YEAR BUILT | 1954 |
| COMMUNITY | 21 | COUNTY | Miami-Dade |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Jr. High School | North Dade |
|---|---|
| High School | Miami Central |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| AREA | 21 |
| CONSTRUCTION | BLOCK |
| HEAT | CENTRAL, Electric |
| INTERIOR | Master Downstairs |
| LOT | 8019 acre(s) |
| LOT DIMENSIONS | 8019 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer, Septic Tank |
| STYLE | Detached, Other |
| SUBDIVISION | RANA PK |
| TAXES | 1231 |
| UTILITIES | Cable Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.