|
Villa Frida | Design-Forward Living in the Heart of Miami Shores. Fully reimagined and flawlessly executed, Villa Frida delivers the rare combination of architectural character, modern upgrades, and effortless indoor-outdoor living. This oversized two-bedroom, three-bath mid-century residence spans nearly 1,500 SF of beautifully curated living space. The open-concept layout features two generous living areas, dedicated dining, and a sleek designer kitchen "” all anchored by a dramatic wall of sliding glass doors that opens to private tropical gardens and dual wood entertaining decks. The layout lives larger than expected. Each bedroom is an expansive ensuite retreat with its own full bath, complemented by a third full guest bathroom "” offering flexibility rarely found in this segment of the Shores market. Premium Features Include: Full impact windows and doors; Large-format rectified porcelain flooring; Custom paneled feature walls with LED accent lighting; Designer kitchen with new appliances; Spa-inspired modern baths; Custom Closets; Updated plumbing and electrical; Newer HVAC and ductwork; Dedicated laundry room; One-car garage; Lush, low-maintenance landscaping; Non-flood zone location. Positioned adjacent to downtown Miami Shores' cafés, dining, and boutiques, this home offers convenience, design integrity, and turnkey peace of mind. For buyers seeking a thoughtfully designed, move-in-ready home in one of Miami's most desirable neighborhoods "” Villa Frida stands apart.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/4/2026 |
|---|---|---|---|
| TRACT | MIAMI SHORES SEC 1 AMD | YEAR BUILT | 1954 |
| COMMUNITY | 32 | GARAGE SPACES | 1.0 |
| COUNTY | Miami-Dade | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 32 |
| CONSTRUCTION | BLOCK |
| GARAGE | Attached Garage, Yes |
| HEAT | Other |
| INTERIOR | Master Downstairs, Other |
| LOT | 5750 acre(s) |
| LOT DIMENSIONS | 5750 |
| PARKING | Attached, Driveway, Garage, Guest, On Street |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | MIAMI SHORES SEC 1 AMD |
| TAXES | 6835 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | 1000 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Graber Realty Group LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.