|
Join Us for the Open House on Saturday, Feb 14th, from 11:00 am - 2:00 pm & Sunday, Feb 15th, from 12:00 pm - 2:00 pm | Modern contemporary design meets newer construction in this move-in-ready home with curb appeal! This sleek single-story residence offers 3 bedrooms and 2 bathrooms, plus an air-conditioned 2-car garage with EV charging, LED lighting, epoxy flooring, and a paver driveway. Inside, enjoy 10' ceilings, tile flooring throughout, stainless steel appliances, plantation shutters, generous storage, walk-in closets, an entire home fresh water filtration treatment system, and a utility room with a front-load washer and dryer. Step outside to your own large and fenced resort-style backyard"”perfect for dining and entertaining"”with a covered lounge area, stunning salt water pool and spa, expansive paver patio, low-maintenance artificial turf, and beautifully landscaped grounds. Your private Florida oasis awaits for year-round relaxing and hosting. Conveniently located near Campbell Drive, Florida's Turnpike, shopping, grocery stores, dining, entertainment, and hospitals"”just a short drive to Key Largo.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/11/2026 |
|---|---|---|---|
| TRACT | PALM RIDGE GARDENS | YEAR BUILT | 2019 |
| COMMUNITY | 79 | GARAGE SPACES | 2.0 |
| COUNTY | Miami-Dade | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
| AREA | 79 |
| CONSTRUCTION | BLOCK |
| EXTERIOR | Other |
| GARAGE | Attached Garage, Yes |
| HEAT | CENTRAL |
| HOA DUES | 80 |
| INTERIOR | Built-in Features, Master Downstairs, Pantry |
| LOT | 7431 acre(s) |
| LOT DIMENSIONS | 7431 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | PALM RIDGE GARDENS |
| TAXES | 6915 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Other, Pool |
| WATER | Public |
| ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Giolocation, LLC.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.