|
Nice 4 bedrooms 2.5 bathrooms with 1 car garage and huge backyard. Covered patio, new roof 2025. it's a great opportunity for an investor or someone who wants to live in it
| DAYS ON MARKET | 44 | LAST UPDATED | 12/26/2025 |
|---|---|---|---|
| TRACT | GRAMERCY PARK UNIT 2 | YEAR BUILT | 1965 |
| COMMUNITY | 5400 | GARAGE SPACES | 1.0 |
| COUNTY | Palm Beach | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer |
| AREA | 5400 |
| CONSTRUCTION | BLOCK, Brick, Wood Siding |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | CENTRAL |
| INTERIOR | Master Downstairs |
| LOT | 6499 acre(s) |
| LOT DIMENSIONS | 6499 |
| PARKING | Attached, Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | TwoStory |
| SUBDIVISION | GRAMERCY PARK UNIT 2 |
| TAXES | 5008 |
| VIEW DESCRIPTION | None |
| WATER | Public |
| ZONING | RM |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bagroup Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.