|
Excellent location, perfect for investor or owner starting out.
| DAYS ON MARKET | 9 | LAST UPDATED | 12/23/2025 |
|---|---|---|---|
| TRACT | KENDALL LKS EAST PATIO CO | YEAR BUILT | 1983 |
| COMMUNITY | 49 | COUNTY | Miami-Dade |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Royal Green |
|---|---|
| High School | Miami Sunset |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 49 |
| CONSTRUCTION | BLOCK |
| HEAT | CENTRAL, Electric |
| HOA DUES | 350 |
| INTERIOR | Master Downstairs |
| LOT | 0 |
| POOL DESCRIPTION | Association |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | KENDALL LKS EAST PATIO CO |
| TAXES | 4119 |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sellstate Powerhouse Real Estate Group
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.