|
Less than 5 minutes to the beach! Beautiful updated home natural light fills the large living room and bedrooms while you enjoy your modern kitchen and entertain your guests in your large yard. Expansive driveway! Easy to show!
| DAYS ON MARKET | 1 | LAST UPDATED | 12/10/2025 |
|---|---|---|---|
| TRACT | FOSTER PARK | YEAR BUILT | 1958 |
| COMMUNITY | 3040 | COUNTY | Broward |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| High School | Hallandale High |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Microwave, Refrigerator |
| AREA | 3040 |
| CONSTRUCTION | BLOCK |
| EXTERIOR | Lighting |
| HEAT | CENTRAL |
| INTERIOR | Master Downstairs |
| LOT | 4000 acre(s) |
| LOT DIMENSIONS | 4000 |
| PARKING | Driveway, Parking Pad |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | FOSTER PARK |
| TAXES | 4601 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | WEST RAC |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Prime One Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.