|
PRICE REDUCED BEAUTIFUL LAKEFRONT VINTAGE SERIES MODEL PERFECT HOME READY FOR MOVE IN NOW! NO NEED TO BUILD!! Jade Model (2024/2025) perfectly upgraded with large hobby room or fourth bedroom, large extended dining room, breathtaking lake views. Only Vintage Series home on the market! Room for full size pool. GL Homes newest 55+ community. Open & spacious floor plan ideal for entertaining, featuring 3 bedrooms plus den/office, 3.5 baths, rec hobby room,, huge great room, quartz island tabletop, & large utility room with sink & cabinets. Newly installed Generator, custom Hunter Douglas window treatments, upgraded master bath with soaking tub, storm impact windows/doors, screened patio, alarm system with two entry keypads, patio ready for gas BBQ grill and pool builders. Additional ceiling lighting, security cameras. Enjoy resort-style living with restaurant, outdoor bar, massive clubhouse, multiple pools, pickleball, tennis, bocce, shows, gym, spa, salon & more. Move right in & start enjoying the ultimate Florida lifestyle today in this stunning, move-in ready white, bright and open estate home! Virtual staging images will appear with furniture in some rooms.
| DAYS ON MARKET | 128 | LAST UPDATED | 3/3/2026 |
|---|---|---|---|
| TRACT | VALENCIA GRAND | YEAR BUILT | 2024 |
| COMMUNITY | 4720 | GARAGE SPACES | 2.0 |
| COUNTY | Palm Beach | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 19, '25 | $1,825,000 |
|---|---|
| Nov 19, '25 - Dec 26, '25 | $1,750,000 |
| Dec 26, '25 - Jan 20, '26 | $1,700,000 |
| Jan 20, '26 - Feb 17, '26 | $1,672,500 |
| Feb 17, '26 - Feb 27, '26 | $1,618,800 |
| Feb 27, '26 - Today | $1,518,800 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable Tv, Internet |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| AREA | 4720 |
| CONSTRUCTION | BLOCK |
| EXTERIOR | Lighting |
| GARAGE | Attached Garage, Yes |
| HEAT | CENTRAL, Electric |
| HOA DUES | 2103 |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 7889 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 7889 |
| PARKING | Attached, Driveway, Garage, Paver Block, Garage Door Opener |
| POOL DESCRIPTION | None, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | VALENCIA GRAND |
| TAXES | 2848 |
| UTILITIES | Cable Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
| ZONING | AGR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.