|
Amazing Opportunity ready to move in. Ground up pool perfect for family and friends!! Call and schedule a visit soon!
| DAYS ON MARKET | 40 | LAST UPDATED | 11/3/2025 |
|---|---|---|---|
| TRACT | KINGMAN COMMONS | YEAR BUILT | 2020 |
| COMMUNITY | 79 | GARAGE SPACES | 2.0 |
| COUNTY | Miami-Dade | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Other |
| AREA | 79 |
| CONSTRUCTION | BLOCK |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Other |
| HOA DUES | 325 |
| INTERIOR | Other |
| LOT | 7897 acre(s) |
| LOT DIMENSIONS | 7897 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Other |
| STORIES | 2 |
| STYLE | Detached, TwoStory |
| SUBDIVISION | KINGMAN COMMONS |
| TAXES | 14564 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Other |
| ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ocean & Associates Real Estate Group
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.