|
Prime Oversized corner lot, totally fenced. New Roof, A/C. Just minutes to Beaches, Interstates, St Thomas University, Hard Rock Stadium and more.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/27/2025 |
|---|---|---|---|
| TRACT | PINE TREE PARK 1ST ADDN | YEAR BUILT | 1952 |
| COMMUNITY | 21 | COUNTY | Miami-Dade |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Golden Glades |
|---|---|
| Jr. High School | North Dade |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 21 |
| CONSTRUCTION | BLOCK, Brick |
| EXTERIOR | Barbecue |
| HEAT | CENTRAL |
| LOT | 8064 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Driveway, On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | PINE TREE PARK 1ST ADDN |
| TAXES | 2106 |
| VIEW DESCRIPTION | None |
| WATER | Public |
| ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Dorar Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.