|
Investor/handyman special! Spacious 1BR + den converted to 2BR/1.5BA, sold As-Is. Located directly across from the ocean"”prime beachside location. Great potential to renovate and add value. No rentals allowed during first year of ownership. Priced to sell!
| DAYS ON MARKET | 4 | LAST UPDATED | 10/25/2025 |
|---|---|---|---|
| TRACT | PLAZA TOWERS NORTH CONDO | YEAR BUILT | 1972 |
| COMMUNITY | 3010 | GARAGE SPACES | 1.0 |
| COUNTY | Broward | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| High School | Hallandale High |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable Tv, Internet, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
| AREA | 3010 |
| CONSTRUCTION | BLOCK |
| GARAGE | Yes |
| HEAT | CENTRAL |
| HOA DUES | 809 |
| INTERIOR | Other |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| POOL DESCRIPTION | Heated |
| STORIES | 19 |
| SUBDIVISION | PLAZA TOWERS NORTH CONDO |
| TAXES | 5858 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Miami Residence Inc.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.