|
Very Nice Starter Home being sold as is. Three bedroom, two bathroom in a quiet neighborhood. Home has a nice pool for those hot summer days. Come see!
| DAYS ON MARKET | 77 | LAST UPDATED | 9/24/2025 |
|---|---|---|---|
| TRACT | BERKELEY MANOR SEC 2 | YEAR BUILT | 1960 |
| COMMUNITY | 21 | COUNTY | Miami-Dade |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Scott Lake |
|---|---|
| High School | Miami Norland |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 21 |
| CONSTRUCTION | BLOCK |
| EXTERIOR | None |
| HEAT | CENTRAL |
| INTERIOR | Master Downstairs |
| LOT | 7950 acre(s) |
| LOT DIMENSIONS | 7950 |
| PARKING | Driveway |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory |
| SUBDIVISION | BERKELEY MANOR SEC 2 |
| TAXES | 5135 |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
| ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Florida Capital Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.