|
Rare find! Want perfection and peace of mind? This is your home! Best in the neighborhood on cul-de-sac! Built in 2016 for low maintenance; strong rental demand and affordable insurance. Each floor has a primary suite with walk-in closet ideal for multigenerational or family living. Many upgrades include: new AC, smart tech, ceiling fans, solar panels, wood floor, crown molding, modern fixtures, impact glass & water softener with alkaline system. Ground level offers volume ceilings, half bath, kitchen with stainless appliances, granite counters, island & pantry. Relaxing porch with a Sunsetter awning, no rear neighbors, more yard than other homes in the neighborhood & tranquil greenery. Low HOA fee covers lawn care, pool, clubhouse, playground, sidewalks & trees. Located near daycare, schools, parks (with walking paths, outdoor exercise equipment, fishing and serene nature)), shopping & highways. Proximity to turnpike will save you precious time and gas money on commute. Solid investment or your perfect new home. Ask about lender credit towards closing costs, up to $5,000. Flexible closing date with sellers, who have maintained this residence impeccably. Call today to be home for the Holidays and take advantage of some of the lowest interest rates this year!
| DAYS ON MARKET | 66 | LAST UPDATED | 12/7/2025 |
|---|---|---|---|
| TRACT | SABAL PALM BY PRESTIGE | YEAR BUILT | 2016 |
| COMMUNITY | 3650 | GARAGE SPACES | 1.0 |
| COUNTY | Broward | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Franklin; Benjamin |
|---|---|
| Jr. High School | Jefferson; Thomas |
| High School | Miami Central |
| PRICE HISTORY | |
| Prior to Oct 30, '25 | $578,999 |
|---|---|
| Oct 30, '25 - Nov 8, '25 | $578,998 |
| Nov 8, '25 - Nov 13, '25 | $560,000 |
| Nov 13, '25 - Nov 14, '25 | $559,999 |
| Nov 14, '25 - Nov 15, '25 | $559,998 |
| Nov 15, '25 - Nov 16, '25 | $559,997 |
| Nov 16, '25 - Nov 17, '25 | $559,996 |
| Nov 17, '25 - Nov 18, '25 | $559,995 |
| Nov 18, '25 - Nov 19, '25 | $559,994 |
| Nov 19, '25 - Nov 20, '25 | $559,993 |
| Nov 20, '25 - Nov 21, '25 | $559,992 |
| Nov 21, '25 - Nov 22, '25 | $559,991 |
| Nov 22, '25 - Nov 23, '25 | $559,990 |
| Nov 23, '25 - Nov 24, '25 | $559,989 |
| Nov 24, '25 - Nov 25, '25 | $559,988 |
| Nov 25, '25 - Nov 26, '25 | $559,987 |
| Nov 26, '25 - Nov 27, '25 | $559,986 |
| Nov 27, '25 - Nov 28, '25 | $559,985 |
| Nov 28, '25 - Nov 30, '25 | $559,984 |
| Nov 30, '25 - Dec 1, '25 | $559,982 |
| Dec 1, '25 - Dec 2, '25 | $559,981 |
| Dec 2, '25 - Dec 3, '25 | $559,979 |
| Dec 3, '25 - Dec 4, '25 | $559,978 |
| Dec 4, '25 - Dec 5, '25 | $559,977 |
| Dec 5, '25 - Dec 6, '25 | $559,976 |
| Dec 6, '25 - Dec 7, '25 | $559,975 |
| Dec 7, '25 - Today | $559,974 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Other, Refrigerator, Washer, Water Purifier, Water Softener Owned |
| AREA | 3650 |
| CONSTRUCTION | BLOCK |
| EXTERIOR | Lighting |
| GARAGE | Attached Garage, Yes |
| HEAT | CENTRAL, Electric |
| HOA DUES | 168 |
| INTERIOR | Eat-in Kitchen, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 2800 acre(s) |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 2800 |
| PARKING | Attached, Covered, Driveway, Garage, Guest, Garage Door Opener |
| POOL DESCRIPTION | None, Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Detached, TwoStory |
| SUBDIVISION | SABAL PALM BY PRESTIGE |
| TAXES | 12181 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Other |
| WATER | Public |
| ZONING | R-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Capital Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.