|
Gorgeous 2BR/1BA Hialeah Home - Fully Renovated, Move-In and Relax - Rarely available, this two-bedroom, one-bath gem sits on a quiet, tree-lined street. Fully remodeled with fresh interior/exterior paint, new plumbing and electrical, luxury Spanish tile floors, and vaulted ceilings. The modern kitchen features wood cabinetry, quartz countertops, and stainless-steel appliances are included. The bathroom has contemporary finishes. Spacious backyard perfect for entertaining or gardening. Prime location across from Bucky Dent Waterpark which is a 25-acre park with swimming pools, 30 ft waterslides, sports fields, a recreation center & gymnasium. Close to restaurants, shopping, schools, banks, and expressways"”all with no HOA! Send offers to agent email.
| DAYS ON MARKET | 44 | LAST UPDATED | 10/27/2025 |
|---|---|---|---|
| TRACT | BARACOA | YEAR BUILT | 1986 |
| COMMUNITY | 20 | COUNTY | Miami-Dade |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Sheppard; Ben |
|---|---|
| Jr. High School | Palm Springs |
| High School | Hialeah Gardens High |
| PRICE HISTORY | |
| Prior to Sep 19, '25 | $509,000 |
|---|---|
| Sep 19, '25 - Sep 20, '25 | $508,900 |
| Sep 20, '25 - Sep 22, '25 | $508,800 |
| Sep 22, '25 - Sep 25, '25 | $508,780 |
| Sep 25, '25 - Sep 26, '25 | $506,780 |
| Sep 26, '25 - Sep 29, '25 | $506,750 |
| Sep 29, '25 - Oct 4, '25 | $499,900 |
| Oct 4, '25 - Oct 8, '25 | $499,880 |
| Oct 8, '25 - Oct 11, '25 | $498,900 |
| Oct 11, '25 - Oct 12, '25 | $498,870 |
| Oct 12, '25 - Oct 14, '25 | $498,840 |
| Oct 14, '25 - Oct 15, '25 | $498,810 |
| Oct 15, '25 - Oct 17, '25 | $498,780 |
| Oct 17, '25 - Oct 18, '25 | $494,900 |
| Oct 18, '25 - Oct 22, '25 | $494,870 |
| Oct 22, '25 - Oct 24, '25 | $494,840 |
| Oct 24, '25 - Oct 25, '25 | $492,900 |
| Oct 25, '25 - Oct 27, '25 | $492,870 |
| Oct 27, '25 - Today | $492,840 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
| AREA | 20 |
| CONSTRUCTION | BLOCK |
| EXTERIOR | Other |
| HEAT | CENTRAL, Electric |
| INTERIOR | Other |
| LOT | 3500 acre(s) |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Detached, OneStory, SpanishMediterranean |
| SUBDIVISION | BARACOA |
| TAXES | 5802 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Other |
| WATER | Public |
| ZONING | 4600 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LoKation
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.