|
beautiful home
DAYS ON MARKET | 7 | LAST UPDATED | 7/25/2025 |
---|---|---|---|
TRACT | BANKERS SUB #1 | YEAR BUILT | 1970 |
COMMUNITY | 21 | COUNTY | Miami-Dade |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Jr. High School | Carol City |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave |
AREA | 21 |
CONSTRUCTION | BLOCK |
HEAT | CENTRAL |
INTERIOR | Master Downstairs |
LOT | 8250 acre(s) |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | BANKERS SUB #1 |
TAXES | 7175 |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keystone Realty Enterprises
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.