|
Look no further. Impact windows and doors, tankless water heater, remodeled bathroom and beautiful kitchen. This unit is move in ready. Located in a great area, walking distance to westland mall, shopping centers and near palmetto expressway.
| DAYS ON MARKET | 115 | LAST UPDATED | 9/29/2025 |
|---|---|---|---|
| TRACT | PALM-WEST GARDENS CONDO | YEAR BUILT | 1973 |
| COMMUNITY | 20 | GARAGE SPACES | 1.0 |
| COUNTY | Miami-Dade | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Trash, Water |
| APPLIANCES | Dishwasher, Microwave |
| AREA | 20 |
| CONSTRUCTION | BLOCK |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | CENTRAL |
| HOA DUES | 252 |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Detached |
| POOL DESCRIPTION | Association |
| STORIES | 5 |
| STYLE | None |
| SUBDIVISION | PALM-WEST GARDENS CONDO |
| TAXES | 3331 |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EquiEstate, Corp.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.