|
Amazing single family home in the heart of Downtown Doral. Enjoy the amazing amenities offered in this highly prestigious community. Property is in impeccable condition featuring luxury details and smart appliances including a laundry room. Walk to your favorite restaurants and entertainment. Call today!
DAYS ON MARKET | 25 | LAST UPDATED | 6/8/2025 |
---|---|---|---|
TRACT | DOWNTOWN DORAL SOUTH PHAS | YEAR BUILT | 2020 |
COMMUNITY | 30 | GARAGE SPACES | 2.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator |
AREA | 30 |
CONSTRUCTION | BLOCK |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL |
HOA DUES | 289 |
INTERIOR | Walk-In Closet(s) |
LOT | 2497 acre(s) |
PARKING | Attached, Covered, Garage, Garage Door Opener |
POOL DESCRIPTION | None, Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Detached, TwoStory |
SUBDIVISION | DOWNTOWN DORAL SOUTH PHAS |
TAXES | 14961 |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 6119 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Avanti Way Realty LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.