|
One story Single family home built in 2017.Has 3 bedrooms 2 bathrooms ,kitchen and bathrooms updated with tiled floors all over,has two car garage.Has vaulted ceilings with large bedrooms.
DAYS ON MARKET | 26 | LAST UPDATED | 6/11/2025 |
---|---|---|---|
TRACT | CENTRAL PARC SOUTH | YEAR BUILT | 2017 |
COMMUNITY | 3740 | GARAGE SPACES | 1.0 |
COUNTY | Broward | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Other, Refrigerator |
AREA | 3740 |
CONSTRUCTION | BLOCK |
EXTERIOR | Lighting, Other |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 148 |
INTERIOR | Master Downstairs |
LOT | 4439 acre(s) |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | CENTRAL PARC SOUTH |
TAXES | 1359362 |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
WATER | Public |
ZONING | R-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Western Angel Realty Inc
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.