|
Beautiful three bedroom two bath remodel home very spacious new kitchen ,floors new bathroom in a desirable neighborhood.
DAYS ON MARKET | 2 | LAST UPDATED | 5/29/2025 |
---|---|---|---|
TRACT | 1ST ADDN TO PINEWOOD PARK | YEAR BUILT | 1937 |
COMMUNITY | 31 | COUNTY | Miami-Dade |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Arcola Lake |
---|---|
High School | Miami Central |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Ice Maker, Microwave, Refrigerator, Washer |
AREA | 31 |
CONSTRUCTION | BLOCK |
HEAT | CENTRAL |
INTERIOR | Master Downstairs |
LOT | 4000 acre(s) |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | 1ST ADDN TO PINEWOOD PARK |
TAXES | 4293 |
VIEW DESCRIPTION | None |
WATER | Other |
ZONING | 5100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LoKation
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.