|
BEACHFRONT LIVING AT THE WAVE! AMAZING OCEAN VIEWS FROM THIS 16TH FLOOR LOWER PENTHOUSE 1BED/1.5BATH CONDO WITH LARGE BALCONY; LARGEST 1 BD MODEL IN THE BUILDING; NEW RIGID CORE WATERPROOF VINYL FLOORING & FRESHLY PAINTED THROUGHOUT; WASHER/DRYER COMBO IN UNIT; VERY DESIRABLE BUILDING WITH RESORT-STYLE AMENITIES: STATE OF THE ART FITNESS CENTER & AEROBICS STUDIO; ENTERTAINMENT ROOM WITH POOL TABLES, BUSINESS CENTER, MINI-MARKET, 24 HOUR SECURITY & VALET, CONCIERGE; PRIVATE BEACH ACCESS; NEW POOL AREA & HOT TUB WITH WATERFALL; NEW OCEANFRONT RESTAURANT ON THE POOL DECK; BEAUTY SPA, COMPLEMENTARY BEACH SERVICE; CLOSE TO SHOPPING CENTERS, GULF STREAM CASINO, HOLLYWOOD BOARDWALK, AVENTURA MALL, FORT LAUDERDALE AIRPORT, NEW PUBLIX SUPERMARKET & MORE.
LAST UPDATED | 8/22/2025 | ||
---|---|---|---|
TRACT | WAVE CONDO | YEAR BUILT | 2004 |
COMMUNITY | 3010 | COUNTY | Broward |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to May 8, '25 | $519,000 |
---|---|
May 8, '25 - May 19, '25 | $518,000 |
May 19, '25 - May 23, '25 | $517,000 |
May 23, '25 - May 27, '25 | $515,800 |
May 27, '25 - May 30, '25 | $514,800 |
May 30, '25 - Jun 7, '25 | $514,000 |
Jun 7, '25 - Jun 17, '25 | $512,800 |
Jun 17, '25 - Jun 25, '25 | $512,500 |
Jun 25, '25 - Jul 1, '25 | $512,000 |
Jul 1, '25 - Jul 7, '25 | $511,800 |
Jul 7, '25 - Jul 10, '25 | $511,000 |
Jul 10, '25 - Jul 17, '25 | $510,000 |
Jul 17, '25 - Jul 22, '25 | $509,000 |
Jul 22, '25 - Jul 28, '25 | $508,000 |
Jul 28, '25 - Aug 3, '25 | $507,000 |
Aug 3, '25 - Aug 14, '25 | $505,000 |
Aug 14, '25 - Aug 18, '25 | $499,000 |
Aug 18, '25 - Aug 22, '25 | $498,900 |
Aug 22, '25 - Today | $498,800 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Internet, Pest Control, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator, Washer |
AREA | 3010 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
HEAT | CENTRAL |
HOA DUES | 1061 |
INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Valet |
POOL DESCRIPTION | Association |
STORIES | 17 |
STYLE | HighRise |
SUBDIVISION | WAVE CONDO |
TAXES | 9763 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Ocean, Pool |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Access, Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Brosda & Bentley Realtors, LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.