|
Prestine Condition by Owner. Has almost every upgrade possible. Great location within Lotus. House Solar System with 2 Powerwall Batteries.
DAYS ON MARKET | 10 | LAST UPDATED | 3/23/2025 |
---|---|---|---|
TRACT | BRIDGES MIZNER PUD BRIDGE | YEAR BUILT | 2023 |
COMMUNITY | 4750 | GARAGE SPACES | 3.0 |
COUNTY | Palm Beach | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 4750 |
CONSTRUCTION | BLOCK |
EXTERIOR | Awning(s) |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL |
HOA DUES | 505 |
INTERIOR | Master Downstairs |
LOT | 6364 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | TwoStory |
SUBDIVISION | BRIDGES MIZNER PUD BRIDGE |
TAXES | 12341 |
VIEW | Yes |
VIEW DESCRIPTION | Canal |
WATER | Other |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front, Lagoon |
ZONING | AGR-PUD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LoKation
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.