![]()
|
Centrally located in Kendall. New fence and side Carport. New floors and master bathroom. California closets. Large patio with an inground pool and shed. Motivated seller.
DAYS ON MARKET | 5 | LAST UPDATED | 3/7/2025 |
---|---|---|---|
TRACT | WESTWIND LAKES SEC 1 | YEAR BUILT | 1981 |
COMMUNITY | 49 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Other |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
AREA | 49 |
CONSTRUCTION | Other |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
INTERIOR | Master Downstairs |
LOT | 8371 acre(s) |
PARKING | Circular Driveway |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STYLE | Detached, Other |
SUBDIVISION | WESTWIND LAKES SEC 1 |
TAXES | 8200 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Florida Realty of Miami Corp
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.