|
Membership required. Call listing agent for showing instructions.
DAYS ON MARKET | 12 | LAST UPDATED | 12/9/2024 |
---|---|---|---|
TRACT | GARDENS OF LAKEWOOD CONDO | YEAR BUILT | 1979 |
COMMUNITY | 4660 | GARAGE SPACES | 1.0 |
COUNTY | Palm Beach | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Dec 9, '24 | $500,000 |
---|---|
Dec 9, '24 - Today | $450,000 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Internet, Maintenance Structure, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
AREA | 4660 |
CONSTRUCTION | BLOCK |
EXTERIOR | Courtyard |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 900 |
INTERIOR | Built-in Features, Master Downstairs |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
POOL DESCRIPTION | Association, Heated |
STORIES | 2 |
STYLE | GardenApartment |
SUBDIVISION | GARDENS OF LAKEWOOD CONDO |
TAXES | 2191 |
VIEW | Yes |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Keyes Company
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.