|
DAYS ON MARKET | N/A | LAST UPDATED | 12/4/2024 |
---|---|---|---|
TRACT | SUNSET PARK TOWN HOUSES | YEAR BUILT | 1969 |
COMMUNITY | 50 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Other |
AREA | 50 |
CONSTRUCTION | BLOCK |
EXTERIOR | None |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 167 |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | SUNSET PARK TOWN HOUSES |
TAXES | 6072 |
VIEW | Yes |
VIEW DESCRIPTION | Canal |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Florida, LLC.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.