|
LAST UPDATED | 11/4/2024 | ||
---|---|---|---|
TRACT | WAVE CONDO | YEAR BUILT | 1968 |
COMMUNITY | 3010 | GARAGE SPACES | 2.0 |
COUNTY | Broward | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Internet, Maintenance Structure, Sewer, Water |
APPLIANCES | Dishwasher, Disposal, Electric Range, Ice Maker, Microwave, Self Cleaning Oven |
AREA | 3010 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | None |
HOA DUES | 1140 |
INTERIOR | Elevator, Entrance Foyer, Master Downstairs |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Garage Door Opener |
POOL DESCRIPTION | Association, Heated |
STORIES | 22 |
STYLE | HighRise |
SUBDIVISION | WAVE CONDO |
TAXES | 8112 |
VIEW | Yes |
VIEW DESCRIPTION | Other, Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Access, Ocean Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Optimar International Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.