|
DAYS ON MARKET | 15 | LAST UPDATED | 10/31/2024 |
---|---|---|---|
TRACT | Villa Borghese | YEAR BUILT | 2000 |
COMMUNITY | 4630 | GARAGE SPACES | 2.0 |
COUNTY | Palm Beach | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air |
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
AREA | 4630 |
CONSTRUCTION | BLOCK, Stucco |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 637 |
INTERIOR | Master Downstairs |
LOT | 5007 acre(s) |
PARKING | Covered, Driveway, Garage Door Opener |
POOL DESCRIPTION | None, Community |
SEWER | Other |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Villa Borghese |
TAXES | 7220 |
VIEW DESCRIPTION | None |
WATER | Other |
ZONING | PUD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Oppenheim Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.