|
RARELY AVAILABLE, two story WATER FRONT AND POOL house with countless updates. Awesome natural lighting, spectacular high ceilings. . New roof replaced 2023. Spacious master room, Den can be used as 4th bedroom. Stainless steel appliances, Security Ring system (2 cameras/flood lights, 1 doorbell camera, 2 motion sensors in the living area, door sensors on all exterior doors. Smart water heater 10/2023, Smart pool remote control 10/2023, 4T Lenox Signature Series A/C 2020, Pool pump and motor replaced 2020. Stellar location adds numerous advantages and elevates the living experience. Minutes to Sawgrass Expressway, I75, connecting to I-95 and I-595. Excellent gated community
DAYS ON MARKET | 72 | LAST UPDATED | 12/11/2024 |
---|---|---|---|
TRACT | KENSINGTON SOUTH | YEAR BUILT | 1997 |
COMMUNITY | 3624 | GARAGE SPACES | 2.0 |
COUNTY | Broward | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 1, '24 | $725,000 |
---|---|
Oct 1, '24 - Oct 3, '24 | $710,000 |
Oct 3, '24 - Oct 14, '24 | $695,000 |
Oct 14, '24 - Oct 18, '24 | $675,000 |
Oct 18, '24 - Today | $645,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | 3624 |
CONSTRUCTION | BLOCK |
EXTERIOR | None |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 405 |
LOT | 4777 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Driveway, Garage Door Opener |
POOL DESCRIPTION | In Ground, Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Detached, TwoStory |
SUBDIVISION | KENSINGTON SOUTH |
TAXES | 7040 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Pool |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Oceanica International Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.