|
Charming community with tree lined streets, within 75 feet of the pool.This 3 Story Townhome has a bedroom and full bath on the first floor. The 2nd floor has a half bath, an open kitchen with a double island, complete with quartz countertops, an oversized living room. The 3rd floor completes the unit with three bedrooms, and with two full baths. Complete with a new water heater, stainless appliances, a roof that was installed two years ago, and impact glass on the second and third floors, as well as led lighting. Walk to Publix, and to eat or shop. Centrally located this neighborhood also boasts 2 pools, playgrounds and numerous walking trails. IF Closed by Dec 31 2024 current furnishings included!
DAYS ON MARKET | 96 | LAST UPDATED | 12/5/2024 |
---|---|---|---|
TRACT | SANDPIPER COVE AT BOTANICA | YEAR BUILT | 2006 |
COMMUNITY | 5100 | GARAGE SPACES | 2.0 |
COUNTY | Palm Beach | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Oct 13, '24 | $589,000 |
---|---|
Oct 13, '24 - Oct 31, '24 | $578,000 |
Oct 31, '24 - Nov 22, '24 | $565,000 |
Nov 22, '24 - Dec 5, '24 | $549,000 |
Dec 5, '24 - Today | $515,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Insurance, Maintenance Structure, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | 5100 |
CONSTRUCTION | BLOCK |
EXTERIOR | Courtyard |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL |
HOA DUES | 699 |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Master Downstairs |
LOT | 0 |
PARKING | Attached, Garage, Garage Door Opener |
POOL DESCRIPTION | Association |
STORIES | Split/Multi Level |
STYLE | TriLevel |
SUBDIVISION | SANDPIPER COVE AT BOTANICA |
TAXES | 4864 |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Paul R Straubinger
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.