|
1320 square foot single family home in Miami Gardens. 3 bedrooms and 1.0 bathrooms with spacious front and backyard with potential to expand to 4 bedrooms and 3 bathrooms. Growing area where values grow every month.
DAYS ON MARKET | 163 | LAST UPDATED | 12/16/2024 |
---|---|---|---|
TRACT | CAROL CITY GARDENS 2ND AD | YEAR BUILT | 1971 |
COMMUNITY | 11 | COUNTY | Miami-Dade |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 12, '24 | $570,000 |
---|---|
Sep 12, '24 - Nov 5, '24 | $559,900 |
Nov 5, '24 - Nov 10, '24 | $549,900 |
Nov 10, '24 - Nov 14, '24 | $539,900 |
Nov 14, '24 - Dec 16, '24 | $519,900 |
Dec 16, '24 - Today | $509,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Refrigerator |
AREA | 11 |
CONSTRUCTION | BLOCK |
EXTERIOR | None |
HEAT | CENTRAL |
INTERIOR | Other |
LOT | 7500 acre(s) |
PARKING | None |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | CAROL CITY GARDENS 2ND AD |
TAXES | 7351 |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 0100 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NV Group, Inc.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.