|
Ultra-Modern Masterpiece, New Construction home on huge Waterfront lot. This stunning residence features an open concept floorplan with 14' ceilings. Boasting 6 oversized ensuite Bedrooms with walk-in closets and 7 Bathrooms. Huge master suite with oversized closets and a grand master bathroom featuring double rainhead showers and freestanding bathtub. Designer kitchen featuring Bosch and Thermador appliances, wine cooler and gas cooktop. It features 48" porcelain tiles, 8' European doors and 10' impact glass doors. It has two 5 ton A/Cs. Oversized pool, covered outdoor dining area, outdoor kitchen area and large firepit with built-in seating. Space for a half basketball court and putting green or soccer field. Located on a cue-de-sac street in a private country club golf course community.
DAYS ON MARKET | 190 | LAST UPDATED | 11/11/2024 |
---|---|---|---|
TRACT | JACARANDA AREA 985 | YEAR BUILT | 2024 |
COMMUNITY | 3870 | GARAGE SPACES | 2.0 |
COUNTY | Broward | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 21, '24 | $3,295,000 |
---|---|
Jun 21, '24 - Jun 30, '24 | $2,995,000 |
Jun 30, '24 - Jul 15, '24 | $2,895,000 |
Jul 15, '24 - Jul 23, '24 | $2,795,000 |
Jul 23, '24 - Aug 1, '24 | $2,690,000 |
Aug 1, '24 - Aug 6, '24 | $2,645,000 |
Aug 6, '24 - Oct 15, '24 | $2,545,000 |
Oct 15, '24 - Nov 11, '24 | $2,525,000 |
Nov 11, '24 - Today | $2,450,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Ice Maker, Microwave, Oven, Self Cleaning Oven, Washer |
AREA | 3870 |
CONSTRUCTION | BLOCK |
EXTERIOR | Awning(s) |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL, Electric, Zoned |
HOA DUES | 800 |
INTERIOR | High Ceilings, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
LOT | 16780 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached, Driveway, Garage, Other, Garage Door Opener |
POOL DESCRIPTION | Gunite, In Ground, Other |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | ContemporaryModern, OneStory |
SUBDIVISION | JACARANDA AREA 985 |
TAXES | 4050 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Access, Canal Front, Lake Front |
ZONING | RS-3K S |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Weitz Inc
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.