|
Welcome to your new home in West Plantation! This beautiful single-family home has been completely renovated throughout featuring ceramic floors, brand new kitchen and bathroom finishes, impact windows & doors. Ready to enjoy! Ample 2 bedrooms, 2 baths, 1-car garage and 1,438 sqft of living area. Centrally located in the 55+ community of Lauderdale West. (720 minimum credit and 20% minimum down payment). Amenities include: 2 heated pools, spa, gym, tennis courts, clubhouse. Activities like: workshops, dance, and free shuttle service!. Maintenance covers outside painting, roof repair, basic cable/internet, termite/pest control, and lawn service. Leased for 2 years until 12/31/2026 for $2700 per month. Amazing investment opportunity.
DAYS ON MARKET | 441 | LAST UPDATED | 6/1/2025 |
---|---|---|---|
TRACT | LAUDERDALE WEST SEC 4 | YEAR BUILT | 1979 |
COMMUNITY | 3860 | GARAGE SPACES | 1.0 |
COUNTY | Broward | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 28, '24 | $519,000 |
---|---|
May 28, '24 - Jul 28, '24 | $499,990 |
Jul 28, '24 - Aug 5, '24 | $484,990 |
Aug 5, '24 - Aug 13, '24 | $482,490 |
Aug 13, '24 - Aug 19, '24 | $480,000 |
Aug 19, '24 - Aug 25, '24 | $479,999 |
Aug 25, '24 - Sep 11, '24 | $477,499 |
Sep 11, '24 - Sep 19, '24 | $474,999 |
Sep 19, '24 - Sep 23, '24 | $474,975 |
Sep 23, '24 - Oct 2, '24 | $472,500 |
Oct 2, '24 - Oct 21, '24 | $471,999 |
Oct 21, '24 - Oct 28, '24 | $470,999 |
Oct 28, '24 - Nov 15, '24 | $454,900 |
Nov 15, '24 - Nov 21, '24 | $452,500 |
Nov 21, '24 - Dec 3, '24 | $451,500 |
Dec 3, '24 - May 1, '25 | $450,999 |
May 1, '25 - May 12, '25 | $450,949 |
May 12, '25 - Today | $449,999 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air |
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal |
AREA | 3860 |
CONSTRUCTION | BLOCK |
EXTERIOR | Awning(s), Other |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL |
HOA DUES | 450 |
INTERIOR | Master Downstairs, Walk-In Closet(s) |
LOT | 2250 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached, Circular Driveway, Garage, Garage Door Opener |
POOL DESCRIPTION | None, Community |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | LAUDERDALE WEST SEC 4 |
TAXES | 6334 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Canal |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
ZONING | PRD-8Q |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Soulhaus Living, Inc.
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.