|
ATTENTION INVESTORS! THIS UNIT IS RENTED AND PRODUCING INCOME! Practical 2-story unit in a great community surrounded by lakes! This townhouse features 2 bedrooms, 2 baths + 1 Half Bath with backyard. Parking. Gym. Excellent location! Great opportunity!
DAYS ON MARKET | 254 | LAST UPDATED | 9/10/2024 |
---|---|---|---|
TRACT | WATERSIDE LUXURY TOWNHOME | YEAR BUILT | 1986 |
COMMUNITY | 5410 | COUNTY | Palm Beach |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Apr 23, '24 | $260,000 |
---|---|
Apr 23, '24 - Jul 12, '24 | $270,000 |
Jul 12, '24 - Aug 20, '24 | $267,500 |
Aug 20, '24 - Sep 10, '24 | $266,500 |
Sep 10, '24 - Today | $265,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range, Refrigerator |
AREA | 5410 |
CONSTRUCTION | Other |
EXTERIOR | Other |
HEAT | None |
HOA DUES | 558 |
INTERIOR | Other |
LOT | 0 |
PARKING | Assigned, Guest |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | WATERSIDE LUXURY TOWNHOME |
TAXES | 3424 |
VIEW | Yes |
VIEW DESCRIPTION | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mezzini Realty Group
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.