|
Appraisal on Attachments. As is Value $950k, not Subject to. Welcome to this exquisite 4-bedroom (1 BR down-stairs & 3 up), 3-bath residence plus a loft is an entertainer's dream. Real Wood Coral Fire Place! The remodeled kitchen, with its top-of-the-line appliances and countertops. Master Suite, a sanctuary of relaxation designed to soothe the soul. Unwind in the en suite bathroom, where luxurious finishes and a spa-like ambiance await. Brand-new remodeled pool, surface and all plumbing replaced! Home is situated on the 4th hole tee box of Lakeview Golf Club, offers breathtaking lake & golf views. 2 new AC units (3 units total). Loft area for additional living or work space & Two-car garage. Dual living areas. Separate Office area. Biggest home in the entire neighborhood. Best corner lot!
DAYS ON MARKET | 101 | LAST UPDATED | 3/8/2024 |
---|---|---|---|
TRACT | LAKEVIEW | YEAR BUILT | 1986 |
COMMUNITY | 4550 | GARAGE SPACES | 2.0 |
COUNTY | Palm Beach | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Orchard Villa |
---|---|
Jr. High School | Carver; G.W. |
High School | Atlantic |
PRICE HISTORY | |
Prior to Nov 30, '23 | $1,499,000 |
---|---|
Nov 30, '23 - Dec 1, '23 | $1,475,000 |
Dec 1, '23 - Dec 4, '23 | $1,450,000 |
Dec 4, '23 - Dec 6, '23 | $1,425,000 |
Dec 6, '23 - Dec 7, '23 | $1,290,000 |
Dec 7, '23 - Dec 10, '23 | $999,000 |
Dec 10, '23 - Jan 2, '24 | $975,000 |
Jan 2, '24 - Jan 3, '24 | $974,000 |
Jan 3, '24 - Jan 4, '24 | $973,000 |
Jan 4, '24 - Jan 5, '24 | $972,000 |
Jan 5, '24 - Jan 6, '24 | $969,900 |
Jan 6, '24 - Jan 7, '24 | $969,500 |
Jan 7, '24 - Jan 17, '24 | $950,000 |
Jan 17, '24 - Jan 21, '24 | $945,000 |
Jan 21, '24 - Jan 22, '24 | $940,000 |
Jan 22, '24 - Jan 26, '24 | $935,000 |
Jan 26, '24 - Jan 27, '24 | $930,000 |
Jan 27, '24 - Jan 29, '24 | $925,000 |
Jan 29, '24 - Today | $920,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
AREA | 4550 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL |
INTERIOR | High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 11526 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached, Circular Driveway, Garage |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | Two, Multi/Split |
STYLE | Detached, SplitLevel, TwoStory |
SUBDIVISION | LAKEVIEW |
TAXES | 6973 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course, Lake |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Marlin Realty Inc
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.