|
Modern 2 Bedroom + 1 Den/Bedroom , 2 bath penthouse residence in South Beach's hottest building, boasting 180 degree panoramic views of the city skyline and Biscayne Bay. Fully furnished with washer/dryer in unit. Electricity, cable, WiFi, water and valet with 1 parking spot included. Laundry room on every floor. Roney Palace Amenities Same building as the luxurious 1 Hotel, Roney Palace residents enjoy the best of South Beach with access to 3 oceanfront swimming pools, a hot tub and beach service. Valet parking, full-time security, laundry on every floor, onsite management office. Pricing is dynamic and may vary according to seasonal demand, lease commencement date, and lease term. Please contact listing agent for current availability and pricing
DAYS ON MARKET | 1,251 | LAST UPDATED | 9/12/2025 |
---|---|---|---|
TRACT | RONEY PALACE CONDO | YEAR BUILT | 1926 |
COMMUNITY | 32 | GARAGE SPACES | 1.0 |
COUNTY | Miami-Dade | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
Elementary School | North Miami |
---|---|
Jr. High School | Nautilus |
High School | Miami Beach |
PRICE HISTORY | |
Prior to May 15, '22 | $15,000 |
---|---|
May 15, '22 - Jul 6, '22 | $14,000 |
Jul 6, '22 - Jul 12, '22 | $13,975 |
Jul 12, '22 - Jul 29, '22 | $13,950 |
Jul 29, '22 - Sep 2, '22 | $14,000 |
Sep 2, '22 - Mar 26, '23 | $20,000 |
Mar 26, '23 - Apr 6, '23 | $17,500 |
Apr 6, '23 - Apr 22, '23 | $16,625 |
Apr 22, '23 - May 22, '23 | $15,000 |
May 22, '23 - Jun 1, '23 | $14,500 |
Jun 1, '23 - Jul 3, '23 | $14,000 |
Jul 3, '23 - Jul 13, '23 | $14,250 |
Jul 13, '23 - Aug 22, '23 | $14,500 |
Aug 22, '23 - Apr 27, '24 | $13,500 |
Apr 27, '24 - May 23, '24 | $12,800 |
May 23, '24 - May 30, '24 | $12,500 |
May 30, '24 - Nov 6, '24 | $12,000 |
Nov 6, '24 - Mar 24, '25 | $23,000 |
Mar 24, '25 - Apr 21, '25 | $16,000 |
Apr 21, '25 - May 15, '25 | $14,000 |
May 15, '25 - Jul 25, '25 | $12,000 |
Jul 25, '25 - Sep 12, '25 | $11,000 |
Sep 12, '25 - Today | $23,500 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Ice Maker, Microwave, Oven, Refrigerator, Washer |
AREA | 32 |
EXTERIOR | Balcony |
GARAGE | Yes |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Valet |
POOL DESCRIPTION | In Ground |
SUBDIVISION | RONEY PALACE CONDO |
UTILITIES | Cable Available |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
ZONING | 6600 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sandra
Rathe to contact you even if your name is on a Federal or State
"Do not call List".
Listed with XLS Realty LLC
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.