Sorted by
- List View
- Map View
- Grid View
-
6 Beds, 6 Baths6,700 sqft lot 10,374.00 acMLS A11750978
-
3 Beds, 4 Baths3,884 sqftMLS A11749580
-
6 Beds, 6 Baths5,942 sqftMLS A11743236
-
3 Beds, 6 Baths3,354 sqftMLS A11737189
-
$40,0004 Beds, 5 Baths5,296 sqft lot 15,725.00 acMLS A11731252
-
4 Beds, 6 Baths3,536 sqftMLS A11720686
-
4 Beds, 5 Baths2,682 sqftMLS A11720657
-
3 Beds, 4 Baths2,942 sqftMLS A11709293
-
6 Beds, 7 Baths5,387 sqft lot 10,000.00 acMLS A11673312
-
4 Beds, 6 Baths6,000 sqftMLS A11647219
-
3 Beds, 4 Baths2,234 sqftMLS A11549781
-
3 Beds, 4 Baths2,858 sqftMLS A11393703
-
3 Beds, 3 Baths1,875 sqftMLS A11002123
-
4 Beds, 7 Baths4,609 sqftMLS A10230030
-
4 Beds, 6 Baths3,625 sqftMLS A11586584
-
10 Beds, 9 Baths7,219 sqftMLS A11719457
-
4 Beds, 5 Baths3,555 sqftMLS A11679588
-
Price Drop3 Beds, 5 Baths3,168 sqftMLS A11767185
-
$39,5003 Beds, 4 Baths3,748 sqft lot 6,000.00 acMLS A11742301
-
$39,5005 Beds, 6 Baths4,534 sqft lot 24,600.00 acMLS A11654824
-
4 Beds, 5 Baths3,847 sqft lot 6,250.00 acMLS A11641367
-
$39,0004 Beds, 6 Baths6,823 sqft lot 20,081.00 acMLS A11727454
-
2 Beds, 3 Baths1,764 sqftMLS A11654862
-
4 Beds, 6 Baths3,027 sqftMLS A11524471
-
Price Drop3 Beds, 3 Baths2,521 sqftMLS A11377948
-
$38,8885 Beds, 5 Baths3,814 sqft lot 25,380.00 acMLS A11644284
-
5 Beds, 7 Baths3,955 sqft lot 9,200.00 acMLS A11755129
-
$38,5006 Beds, 5 Baths3,446 sqft lot 21,357.00 acMLS A11342491
-
-
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions