Sorted by
- List View
- Map View
- Grid View
-
-
-
$575,0004 Beds, 3 Baths1,595 sqft lot 10,602.00 acMLS A11815937
-
$549,0001 Bed, 2 Baths1,146 sqftMLS A11815732
-
$600,0004 Beds, 3 Baths1,794 sqft lot 6,362.00 acMLS A11810865
-
$178,8001 Bed, 1 Bath670 sqftMLS A11815148
-
$5,850,0006 Beds, 7 Baths4,868 sqft lot 16,110.00 acMLS A11815504
-
-
$620,0003 Beds, 2 Baths1,420 sqft lot 4,177.00 acMLS A11807719
-
$1,350,0004 Beds, 3 Baths2,136 sqft lot 9,397.00 acMLS A11808721
-
1 Bed, 2 Baths844 sqftMLS A11815243
-
$359,9002 Beds, 2 Baths1,320 sqftMLS A11811507
-
$434,0002 Beds, 2 Baths1,190 sqftMLS A11814974
-
$575,0001 Bed, 1 Bath874 sqftMLS A11812831
-
-
$1,499,0003 Beds, 3 Baths2,078 sqftMLS A11796152
-
$575,9002 Beds, 2 Baths1,570 sqftMLS A11814334
-
$497,0004 Beds, 3 Baths1,889 sqftMLS A11814608
-
$659,0003 Beds, 2 Bathslot 6,997.00 acMLS A11814537
-
$407,0002 Beds, 1 Bath1,066 sqft lot 7,962.00 acMLS A11813889
-
Price Drop2 Beds, 2 Baths1,078 sqftMLS A11814375
-
$800,0003 Beds, 3 Baths1,881 sqft lot 4,400.00 acMLS A11810534
-
-
-
$2,250,0004 Beds, 5 Baths3,932 sqft lot 9,387.00 acMLS A11813994
-
$719,0002 Beds, 2 Baths1,055 sqftMLS A11814045
-
$719,0002 Beds, 2 Baths1,055 sqftMLS A11814014
-
$437,0003 Beds, 2 Baths1,245 sqft lot 6,363.00 acMLS A11804113
-
$535,0002 Beds, 1 Bath1,137 sqft lot 5,224.00 acMLS A11813181
-
$418,5002 Beds, 2 Baths1,094 sqftMLS A11805173
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions