Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,181 sqftMLS A11770808
-
2 Beds, 2 Baths1,763 sqftMLS A11767650
-
2 Beds, 2 Baths1,312 sqftMLS A11772116
-
$399,000Price Drop1 Bed, 1 Bath800 sqftMLS A11769793
-
2 Beds, 2 Baths1,312 sqftMLS A11770653
-
$415,0001 Bed, 2 Baths1,083 sqftMLS A11770780
-
$449,0002 Beds, 2 Baths816 sqftMLS A11770823
-
$1,250,0002 Beds, 2 Baths1,825 sqftMLS A11770789
-
Price Drop3 Beds, 2 Baths1,887 sqftMLS A11770300
-
0 Beds, 1 Bath180 sqftMLS A11769901
-
2 Beds, 2 Baths1,081 sqftMLS A11770056
-
$497,5003 Beds, 3 Baths1,500 sqftMLS A11770492
-
-
2 Beds, 3 Baths1,610 sqftMLS A11770211
-
2 Beds, 2 Baths1,157 sqftMLS A11770209
-
$599,0003 Beds, 2 Baths1,362 sqftMLS A11769948
-
$459,0002 Beds, 2 Baths1,361 sqftMLS A11769792
-
2 Beds, 2 Baths1,313 sqftMLS A11756774
-
2 Beds, 2 Baths1,565 sqftMLS A11769605
-
$2,300,0002 Beds, 3 Baths3,211 sqftMLS A11763455
-
2 Beds, 2 Baths996 sqftMLS A11769463
-
3 Beds, 2 Baths1,293 sqftMLS A11762391
-
2 Beds, 2 Baths1,313 sqftMLS A11767949
-
$1,025,0003 Beds, 3 Baths2,665 sqftMLS A11769241
-
2 Beds, 3 Baths1,610 sqftMLS A11769037
-
3 Beds, 2 Baths1,380 sqftMLS A11768925
-
3 Beds, 2 Baths1,380 sqftMLS A11768840
-
$2,750,0005 Beds, 7 Baths3,600 sqftMLS A11768773
-
$429,000Price Drop2 Beds, 2 Baths1,077 sqftMLS A11768771
-
$369,0002 Beds, 2 Baths1,169 sqftMLS A11769570
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions