Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,250 sqftMLS A11721479
-
-
$750,0003 Beds, 2 Baths1,369 sqft lot 16,274.00 acMLS A11718326
-
2 Beds, 2 Baths904 sqftMLS A11720220
-
2 Beds, 2 Baths798 sqftMLS A11714314
-
2 Beds, 2 Baths1,189 sqftMLS A11719648
-
2 Beds, 2 Baths1,370 sqftMLS A11717053
-
2 Beds, 2 Baths1,111 sqftMLS A11717331
-
2 Beds, 2 Baths1,193 sqft lot 5,227.00 acMLS A11717132
-
2 Beds, 2 Baths1,300 sqftMLS A11713328
-
2 Beds, 1 Bath708 sqftMLS A11715640
-
1 Bed, 1 Bath704 sqftMLS A11707727
-
2 Beds, 3 Baths1,236 sqftMLS A11714027
-
3 Beds, 2 Baths1,511 sqft lot 6,211.00 acMLS A11712482
-
2 Beds, 2 Baths1,277 sqftMLS A11713059
-
3 Beds, 3 Baths1,338 sqftMLS A11711091
-
-
1 Bed, 1 Bath792 sqftMLS A11710137
-
Price Drop2 Beds, 2 Baths928 sqftMLS A11710049
-
1 Bed, 1 Bath527 sqftMLS A11709893
-
$3,000,0003 Beds, 4 Baths2,592 sqftMLS A11702270
-
2 Beds, 2 Baths798 sqftMLS A11783356
-
$534,0004 Beds, 3 Baths2,208 sqft lot 4,799.00 acMLS A11707219
-
2 Beds, 3 Baths1,104 sqftMLS A11706317
-
1 Bed, 2 Baths702 sqftMLS A11702246
-
2 Beds, 2 Baths857 sqftMLS A11698723
-
$389,0003 Beds, 2 Baths1,382 sqftMLS A11698048
-
Price Drop2 Beds, 2 Baths1,855 sqftMLS A11697372
-
2 Beds, 2 Baths1,442 sqftMLS A11694350
-
2 Beds, 2 Baths1,071 sqftMLS A11694011
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions