Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath775 sqftMLS A11736255
-
2 Beds, 2 Baths960 sqftMLS A11736171
-
1 Bed, 1 Bath676 sqftMLS A11735170
-
2 Beds, 2 Baths1,026 sqftMLS A11736105
-
3 Beds, 2 Baths999 sqftMLS A11736005
-
4 Beds, 4 Baths2,981 sqftMLS A11746521
-
2 Beds, 2 Baths1,066 sqftMLS A11722925
-
2 Beds, 1 Bath858 sqftMLS A11734122
-
2 Beds, 2 Baths1,108 sqftMLS A11733869
-
2 Beds, 2 Baths1,076 sqftMLS A11733808
-
2 Beds, 2 Baths1,060 sqftMLS A11733712
-
-
$1,450,0004 Beds, 4 Baths4,703 sqft lot 11,308.00 acMLS A11720746
-
3 Beds, 3 Baths1,303 sqftMLS A11731739
-
-
1 Bed, 2 Baths702 sqftMLS A11729905
-
3 Beds, 3 Baths1,303 sqftMLS A11730188
-
1 Bed, 1 Bath746 sqftMLS A11728906
-
1 Bed, 1 Bath746 sqftMLS A11728102
-
3 Beds, 2 Baths1,312 sqftMLS A11727507
-
$279,0002 Beds, 1 Bath870 sqft lot 5,756.00 acMLS A11726254
-
$389,0004 Beds, 2 Baths1,689 sqft lot 5,099.00 acMLS A11725784
-
2 Beds, 3 Baths1,218 sqftMLS A11725568
-
$300,0002 Beds, 3 Baths1,236 sqftMLS A11724906
-
2 Beds, 3 Baths1,236 sqftMLS A11724389
-
1 Bed, 2 Baths646 sqftMLS A11764497
-
-
-
Price Drop3 Beds, 3 Baths1,655 sqftMLS A11722731
-
2 Beds, 3 Baths1,288 sqftMLS A11722235
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions