Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 3 Baths2,070 sqftMLS A11753060
-
3 Beds, 4 Baths2,600 sqftMLS A11739148
-
2 Beds, 3 Baths1,541 sqftMLS A11752605
-
2 Beds, 2 Baths1,232 sqftMLS A11752767
-
1 Bed, 2 Baths767 sqftMLS A11745264
-
1 Bed, 2 Baths858 sqftMLS A11755568
-
0 Beds, 1 Bath551 sqftMLS A11752534
-
1 Bed, 1 Bath695 sqftMLS A11752310
-
1 Bed, 2 Baths1,000 sqftMLS A11752120
-
3 Beds, 4 Baths2,143 sqftMLS A11751154
-
$13,999,000Price Drop4 Beds, 7 Baths5,133 sqftMLS A11751314
-
3 Beds, 4 Baths1,892 sqftMLS A11751885
-
1 Bed, 1 Bath688 sqftMLS A11751847
-
1 Bed, 1 Bath551 sqftMLS A11751746
-
3 Beds, 4 Baths2,236 sqftMLS A11751176
-
1 Bed, 1 Bath640 sqftMLS A11750784
-
$1,950,0003 Beds, 2 Baths1,653 sqft lot 7,500.00 acMLS A11733783
-
1 Bed, 1 Bath680 sqftMLS A11749862
-
1 Bed, 2 Baths762 sqftMLS A11750932
-
$2,150,0004 Beds, 3 Baths2,650 sqftMLS A11748278
-
1 Bed, 2 Baths1,000 sqftMLS A11750740
-
4 Beds, 3 Baths1,729 sqftMLS A11750503
-
Price Drop0 Beds, 1 Bath664 sqftMLS A11737857
-
0 Beds, 1 Bath664 sqftMLS A11746922
-
-
2 Beds, 3 Baths1,602 sqftMLS A11749552
-
2 Beds, 2 Baths1,350 sqftMLS A11750124
-
1 Bed, 2 Baths975 sqftMLS A11750069
-
0 Beds, 1 Bath360 sqftMLS A11749770
-
$4,950,0004 Beds, 5 Baths3,150 sqftMLS A11749953
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions